Torc-Pac 250
Overview
Torc-Pac 250 specification information. To download a PDF or for information about how to find your serial number, please use the appropriate button below.

Torc-Pac 250
PARTS LIST | |||||||
---|---|---|---|---|---|---|---|
PART NO. | DESCRIPTION | NO. REQ'D | DETAIL NO. | PART NO. | DESCRIPTION | NO. REQ'D | DETAIL NO. |
1 | Locknut | 1 | 46 | Retainer | 1 | ||
2 | Lockwasher | 1 | • 47 | "O" Ring | 1 | ||
3 | Locknut | 1 | 48 | Retainer | 1 | ||
4 | Lockwasher | 1 | 49 | Pipe Plug | 1 | ||
5 | Oil Slinger | 1 | 50 | Oil Seal Seat | 1 | ||
6 | Pipe Plug | 6 | 51 | Pipe Plug | 1 | ||
7 | Inner Spacer | 1 | 52 | Rotary Union | 1 | ||
8 | Oil Catcher Ring | 1 | 53 | Lockplate | 1 | ||
9 | Soc. HD. Cap Scr. | 12 | • 54 | O" Ring | 1 | ||
• 10 | Gasket | 1 | •55 | Oil Seal | 1 | ||
11 | Brake Hub | 1 | 56 | Dowel Pin | 2 | ||
12 | Pipe Plug | 6 | 57 | Pipe Plug | 2 | ||
13 | Pipe Plug | 2 | 58 | Oil Slinger | 1 | ||
14 | Soc. HD. Cap Scr. | 8 | 59 | Pipe Plug | 1 | ||
15 | Pressure Plate | 1 | 60 | Drive Hub | 1 | ||
16 | Dowel Pin | 2 | 61 | Flywheel | 1 | ||
17 | Pipe Plug | 2 | 62 | Piston | 1 | ||
18 | Soc. HD. Cap Scr. | 12 | •63 | "GT" Ring-Inner | 1 | ||
19 | Bearing Housing | 1 | •64 | "GT" Ring-Outer | 1 | ||
20 | Piston-Flywhl. Brk. | 1 | 65 | Hex. HD. Cap Scr. | 8 | ||
21 | Spacer | 8 | 66 | Spring | 8 | ||
22 | Spring | 8 | 67 | Spacer | 8 | ||
23 | Air Breather | 1 | 68 | Hex. Slotted Nut | 8 | ||
24 | Pipe Plug | 1 | 69 | Clutch Press. Ring | 1 | ||
25 | Lub. Tube | 1 | •70 | "O" Ring | 2 | ||
26 | Pressure Ring | 1 | 71 | Cover Plate | 1 | ||
27 | Dowel Pin | 3 | •72 | Gasket | 1 | ||
28 | Pipe Plug | 3 | 73 | Drain Pipe | 1 | ||
29 | Spring | 14 | •74 | "O" Ring | 1 | ||
• 30 | Roller Bearing | 1 | •75 | Packing | 1 | ||
31 | Clutch Housing | 1 | 76 | Dowel Pin | 2 | ||
32 | Pressure Plate | 1 | 77 | Soc. HD. Cap Scr. | 12 | ||
33 | Dowel Pin | 2 | 78 | Brake Ring | 1 | ||
34 | Pipe Plug | 2 | •79 | "O" Ring | 1 | ||
•35 | Roller Bearing | 1 | •80 | "O" Ring | 1 | ||
36 | Seal Ring | 1 | 81 | Dowel Pin | 1 | ||
•37 | Gasket | 1 | 82 | Driven Disc-Brake | 9 | ||
38 | Pipe Plug | 1 | •83 | Friction Disc-BRK | 10 | ||
39 | Dowel Pin | 1 | •84 | Roller Bearing | 2 | ||
40 | Locknut | 1 | 85 | Driveshaft | 1 | ||
41 | Pipe Plug | 1 | 86 | Driven Disc-Clutch | 12 | ||
42 | Key | 1 | •87 | Friction Disc-Clutch | 13 | ||
43 | Flywheel Shaft | 1 | 88 | Soc. HD. Cap Scr. | 12 | ||
•44 | Radial Bearing | 1 | 89 | Soc. HD. Cap Scr. | 10 | ||
•45 | Bushing | 1 | 90 | Cotter Pin | 8 |
WHEN ORDERING PARTS, SPECIFY PART NO., PART DWG. NO., PRESS & SERIAL NO’S. DOT • IN FRONT OF PART NO. INDICATES PART SUBJECT TO WEAR. RECOMMENDED TO BE KEPT IN STOCK BY CUSTOMER.
PARTS LIST | |||
---|---|---|---|
PART NO. | DESCRIPTION | NO. REQ'D | DETAIL NO. |
91 | Stud | 8 | |
92 | Washer | 8 | |
93 | Nut | 8 | |
94 | Soc. HD. Cap Scr. | 6 |
BCN Technical Services
1004 E State St Hastings, MI 49058
Sign-up to receive sales, updates and important information from BCN Technical Services.
Hours of Operation
Monday–Friday:
8 a.m.–5 p.m.
Saturday–Sunday:
Closed
BCN Technical Services, Inc. 1004 E State St Hastings, MI 49058
269-948-3300
info@bcntechserv.com