SERIES A - FORM A-20-B
Overview
FRAME
All Models | |
---|---|
1 | Lifting Eye Bolts |
2 | Cap Screw |
3 | Bearing Cap |
4 | Gib Adjusting Screw |
5 | Gib Adjusting Nut |
6 | Bolster Plate |
7 | Counterbalance (optional) (See Separate Parts List) |
8 | Drive Assembly (See Separate Parts List) |
9 | Connection (See Separate Parts List |
10 | Slide (See Separate Parts List) |
11 | Front Frame Cover (up to A-60) |
11A | Clutch Cover |
Inclinable Models Only | Adjustable Bed Models Only | Inclinable Options | |||
---|---|---|---|---|---|
13 | Frame (Cast Iron on A-15) | 30 | Frame | 18 | Inclining Bracket |
14 | Leg | 31 | Table | 19 | Bracket Stud |
14A | Leg Pivot | 32 | Adjusting Screw | 20 | Nut |
15 | Tie Rod | 33 | Jam Nut | 21 | Inclining Screw Pin |
16 | Tie Rod Nut | 34 | Clamp Screw | 22 | Retainer Ring |
17 | Rear Leg Stud | 35 | Clamp Bar | 23 | Inclining Screw |
17A | Locking Collar | 36 | Clamp Nut | 24 | Inclining Screw Nut |
17B | Nut | 25 | Thrust Bearing | ||
26 | Adjusting Motor | ||||
27 | Worm Gear Jack | ||||
28 | Valve Bracket | ||||
29 | Hand Operated Valve |

Slide and Manually Adjusted Connection
1 | Nut | Manually Adjusted Connection Only | |
2 | Breech Block Stud | 23 | Nut |
3 | Breech Block | 24 | Connection Cap Stud |
4 | Slide (Ram) | 25 | Connection Bushing |
5 | Cotter Pin | 26 | Connection Cap (sold with connection) |
6 | Knock-out Bar | 27 | Connection |
7 | Clamp Nut | 27A | Connection |
8 | Knock-out Clamp | 28 | Clamp Plug Nut |
9 | Knock-out Pin | 29 | Clamp Plug Stud |
10 | Bracket Mounting Screw | 30 | Clamp Plug (sold with connection) |
11 | Knock-out Bracket | 31 | Slide Indicator Scale |
12 | Gib | 32 | Slide Indicator Gage |
13 | Brake (See Drive Parts List) | 33 | Cap Screw |
22 | Crankshaft (See Separate Parts List) | 34 | Connection Ball Cap |
35 | Cap Shim | ||
36 | Connection Ball Screw | ||
37 | Clamping Stud | ||
38 | Clamping Nut |
Power Operated Slide Adjustment (some models)
1 | Cylinder Nut | 26 | Sprocket Key |
2 | Air Cylinder | 27 | Air Motor (Reversing -Direct Control) |
3 | Nut | 28 | Sprocket |
4 | Washer | 29 | Driving chain |
5 | Brake Spring | 30 | Coutner Chain |
6 | Brake Spring Bolt | 31 | Counter Sprocket |
7 | Connector | 32 | Counter |
8 | Connecting Link | 33 | Counter Bracket |
9 | Brake Strap | 34 | Cap Screw |
10 | Brake Mounting Screw | 35 | Ball Screw Cap |
11 | Brake Collar | 36 | Connection Ball Screw |
12 | Retainer Ring | 37 | Ball Screw Pin |
13 | Retainer Ring | 38 | Retainer Fastening Screw |
14 | Bearing Retainer | 39 | Worm Gear Retainer |
15 | Bearing | 40 | Retainer Shim |
16 | Brake Collar Key | 41 | Worm Gear |
17 | Sprocket Key | 42 | Plate Fastening Screw |
18 | Sprocket Key | 43 | Stop Plate |
19 | Adjusting Worm Shaft | 44 | Set Screw |
20 | Retainer Ring | 45 | Connection |
21 | Sprocket | 46 | Connection Cap |
22 | Retainer Ring | 47 | Nut |
23 | Sprocket | 48 | Connection Stud |
24 | Retainer Ring | 49 | Connection Bushing |
25 | Chain Guard |

Power Operated Slide Adjustment (some models)
1 | Connection | 25 | Retainer Ring |
2 | Connection Cap | 26 | Motor Sprocket |
3 | Cap Stud and Nut | 27 | Drive Chain |
4 | Worm Gear | 28 | Sprocket |
5 | Worm Gear Retainer | 29 | Brake Collar |
6 | Retainer Screws | 30 | Connecting Link |
7 | Bail Connection Screws | 31 | Brake Pin Screw |
8 | Ball Screw Pin | 32 | Air Cylinder Nut |
9 | Slide Adjustment Worm Shaft | 33 | Brake Mounting Screw |
10 | Motor Key | 34 | Brake Straps |
11 | Motor Bracket | 35 | Brake Spring |
12 | Motor Straps | 36 | Air Cylinder |
13 | Air Motor | 37 | Spring Washer |
14 | Motor Stap Nuts | 38 | Spring Adjusting Nuts |
15 | Bearings | 39 | Cover Plate Screws |
16 | Bearing Retainer | 40 | Cover Plate |
17 | Sprocket | 41 | Chain Guard Screw |
18 | Counter Chain | 42 | Chain Guard |
19 | Counter Bracket | 43 | Shuttle Valve |
20 | Counter | 44 | Dual Solenoid Valve |
21 | Counter Sprocket | 45 | Muffler |
22 | Counter Chain Guard | 46 | Air Line Lubricator (Not Shown) |
23 | Retainer Ring | 47 | Positive Stop Plate |
24 | Worm Key |

Plain Press Drive
1 | Brake Locknut | 36 | Flywheel Guard | |
2 | Brake Adjusting Nut | 37 | Guard Mounting Screw | |
3 | Brake Spring | 38 | Flywheel Brake (Optional) | |
4 | Brake Spring Stud | 39 | Driving Belt | |
5 | Brake Mounting Nuts | 40 | Motor Key | |
6 | Brake Strap Mounting Stud | 41 | Sheave | |
7 | Brake Collar | 42 | Main Motor | |
8 | Drag Brake Strap | 43 | Motor Mounting Screw | |
18 | L.H. Bushing | 44 | Adjustable Motor Base | |
19 | Brake Collar Key | 45 | Base Mounting Screw | |
20 | Crankshaft | 46 | Motor Mounting Plate | |
21 | R.H. Split Bushing | 47 | Rotation Sight Window | |
22 | Clutch Cam | 48 | Bracket Mounting Screw | |
23 | Clutch Spring | 49 | Plate Mounting Bracket | |
24 | Clutch Sleeve | |||
25 | Clutch Ring Mounting Bolt | Air Releasing Strap Brake Only | ||
26 | Clutch Ring | 9 | Brake Strap | |
27 | Latch Bracket (See Separate Parts List) | 10 | Air Fitting | |
28 | Inner Flywheel Bearing | 11 | Cylinder Cover Screw | |
29 | Flywheel | 12 | Cylinder Cover | |
30 | Spacing Collar | 13 | Cylinder Gasket | |
31 | Outer Flywheel Bearing | 14 | Piston | |
32 | Lock washer | 15 | "O" Ring | |
33 | Lock nut | 16 | Locknut | |
34 | Guard Plate | 17 | Adjusting Screw | |
35 | Plate Mounting Screw |

Geared Press Drive
1 | Brake Locknut | 45 | Guard Mounting Screw |
2 | Brake Adjusting Nut | 46 | Flywheel Guard |
3 | Brake Spring | 47 | Washer Mounting Screw |
4 | Brake Spring Stud | 48 | Clamp Washer |
5 | Brake Mounting Nuts | 49 | Flywheel Key |
6 | Brake Strap Mounting Stud | 50 | Flywheel |
7 | Brake Collar | 51 | Flywheel Brake (Optional) |
8 | Drag Brake Strap | 52 | L.H. Bearing Spacer |
18 | L.H. Bushing | 53 | Reatiner Ring (not on A-22) |
19 | Brake Collar Key | 54 | L.H. Bearing |
20 | Crankshaft | 55 | Frame Mounting Screw (not on A-22) |
21 | R.H. Split Bushing | 56 | L.H. Bearing Bracket (not on A-22) |
22 | Clutch Cam | 57 | Tube Mounting Screw (A-22 only) |
23 | Clutch Spring | 58 | Tube Mounting Collar (A-22 only) |
24 | Clutch Sleeve | 59 | Drive Shaft Tube (A-22 only) |
25 | Clutch Ring Mounting Bolt | 60 | R.H. Bearing Bracket (not on A-22) |
26 | Clutch Ring | 61 | Retainer Ring |
27 | Latch Bracket (See Separate Parts List) | 62 | R.H. Bearing |
28 | Inner Bearing | 63 | Retainer Ring |
29 | Gear | 64 | Drive Shaft |
30 | Spacing Collar | 65 | Bracket Mounting Screw (not on A-22) |
31 | Outer Bearing | ||
32 | Lockwasher | Air Releasing Stap Brake Only | |
33 | Locknut | 9 | Brake Strap |
34 | Gear Guard Plate | 10 | Air Fitting |
35 | Plate Mounting Screw | 11 | Cylinder Cover Screw |
36 | Gear Guard | 12 | Cylinder Cover |
37 | Guard Mounting Screw | 13 | Cylinder Gasket |
38 | Base Mounting Screw | 14 | Piston |
39 | Adjustable Motor Base | 15 | "O" Ring |
40 | Motor Mounting Screw | 16 | Locknut |
41 | Main Motor | 17 | Adjusting Screw |
42 | Sheave | ||
43 | Motor Key | ||
44 | Driving Belt |

Geared Press Drive (A-75 & Larger)
1 | Brake Locknut | 50 | Flywheel |
2 | Brake Adjusting Nut | 51 | Flywheeel Brake (Optional) |
3 | Brake Spring | 66 | Motor Mounting Screw |
4 | Brake Spring Stud | 67 | Main Motor |
5 | Brake Mounting Nuts | 68 | Base Mounting Screw |
6 | Brake Strap Mounting Stud | 69 | Adjustable Motor Base |
7 | Brake Collar | 70 | Bracket Screw |
8 | Drag Brake Strap | 71 | Motor Mounting Bracket |
18 | L.H. Bushing | 72 | Cover Screw |
19 | Brake Collar Key | 73 | L.H.Bearing Cover |
20 | Crankshaft | 74 | L.H. Bearing |
21 | R.H. Split Bushing | 75 | Driveshaft Tube |
22 | Clutch Cam | 76 | Locknut |
23 | Clutch Spring | 77 | Lockwasher |
24 | Clutch Sleeve | 78 | R.H. Bearing |
25 | Clutch Ring Mounting Bolt | 79 | Bearing Spacer |
26 | Clutch Ring | 80 | R.H. Bearing Cover |
27 | Latch Bracket (See separate Parts List) | 81 | Cover Mounting Screw |
28 | Inner Bearing | 82 | Driveshaft and Pinion |
29 | Gear | 83 | Pinion (Alone) |
30 | Spacing Collar | 84 | Plate Mounting Screw |
31 | Outer Bearing | 85 | Guard Backplate |
32 | Lockwasher | 86 | Flywheel Guard |
33 | Locknut | ||
34 | Gear Guard Plate | Air Releasing Strap Brake Only | |
35 | Plate Mounting Screw | 9 | Brake Strap |
36 | Gear Guard | 10 | Air Fitting |
37 | Guard Mounting Screw | 11 | Cylinder Cover Screw |
42 | Sheave | 12 | Cylinder Cover |
43 | Motor Key | 13 | Cylinder Gasket |
44 | Driving Bolt | 14 | Piston |
45 | Guard Mounting Screw | 15 | "O" Ring |
47 | Washer Moutning Screw | 16 | Locknut |
48 | Clamp Washer | 17 | Adjusting Screw |
49 | Flywheel Key |

Latch Bracket Assembly
102 | Cam Roller Shaft | 138 | Cam Roller |
103 | Cam Lever | 140 | End Collar Roll Pin |
104 | Cam Lever Pin | 141 | Housing Cover Fastening Screw |
105 | Selector Knob Spring | 142 | Washer |
106 | Selector Knob | 143 | Cam Lever Roll Pin |
107 | Throwout Spring | 144 | Cam Lever Pin Nut |
108 | Throwout Pin | 145 | Lockwasher |
109 | Latch Pin | 146 | Cam Roller Shaft Nut |
111 | Latch | 147 | Lockwasher |
112 | Throwout Key | 148 | Latch Pin Cotter Pins |
113 | Throwout | ||
114 | Throwout Ball Bearing | Pneumatic Latch Bracket Only | |
115 | Throwout Needle Bearing | 1 | Air Fitting |
116 | Selector Knob Pin | 2 | Cover Mounting Screw |
117 | Siding Pin | 3 | Cylinder Cover |
118 | Throwout Shaft | 4 | Cylinder Gasket |
119 | Throwout Housing Cover | 5 | Piston |
121 | Spacing Collar | 6 | "O" Ring |
122 | Lock Nut | 134A | Air Trip Cylinder (Special Throwout Housing) |
123 | Latch Spring Pin | ||
124 | Bell Crank Pin | Treadle Operated Only | |
125 | Bell Crank | 18 | Cotter Pin |
126 | Latch Spring | 19 | Washer |
127 | Lock Washer | 20 | Treadle Stud |
128 | Throwout Shaft Collar | 21 | Foot Treadle |
129 | Treadle Spring Plunger | 22 | Treadle Rod |
130 | Treadle Spring | 23 | Set Screw |
131 | Locking Bar Indicator | 24 | Treadle Rod Pin |
132 | Locking Bar Pin | ||
134 | Throwout Housing | ||
135 | Locking Bar | ||
136 | Locking Bar Spring | ||
137 | Locking Bar End Collar | ||
*See paragraph "Checking Single Stroke Back-up Device" page 14. |
Flywheel Brake


FLYWHEEL BRAKE (when furnished) | |
---|---|
1 | Key Dowel Pin |
2 | Guide Key |
3 | Mounting Screw |
4 | Rivet |
5 | Brake Lining |
6 | Dowel Pin |
7 | Brake Shoe |
8 | Spring |
9 | "O" Ring |
10 | Piston |
11 | Cylinder Cover |
12 | Cylinder |
13 | Cylinder Mounting Screw |
14 | Cover Moutning Screw |
WARNING | |
---|---|
NEVER APPLY MORE THAN 5 PSI ON CUSHION WITH BOLSTER OFF PRESS OR WITH CUSHION OUT OF PRESS. | |
"C" TYPE CUSHION (when furnished) | |
1 | Air Piping (Furnished by Customer) |
2 | Mounting Plate |
3 | Lubrication Piping |
4 | Oil Fitting |
5 | Cylinder Mounting Screw |
6 | Cylinder |
7 | "U" Packing (Split for illustration purposes only) |
8 | Piston |
9 | Pressure Pate |
10 | Pressure Plate Mounting Screw |
11 | Stop Nut |
12 | Roll Pin |
13 | Lubrication Pipe Clip and Screw |
14 | Positive Stop Stud |
AIR COUNTERBALANCE

AIR COUNTERBALANCE, SELF CONTAINED (when furnished) | |
---|---|
1 | Safety Valve |
2 | Fusible Plug |
3 | Acorn Nut |
4 | Seal Washer |
5 | Tie Rod |
6 | Cylinder cover |
7 | Upper Gasket |
8 | Counterbalance Outer Cylinder |
9 | Counterbalance Cylinder |
10 | Lower Gasket |
11 | Counterbalance Rod Nut |
12 | Piston |
13 | "U" Packing |
14 | Counterbalance Rod |
15 | Lower Cylinder Cap |
16 | Pip Nipple |
17 | Pipe Coupling |
18 | "U" Packing |
19 | Bushing |
20 | Bushing Retainer |
21 | Bushing Retainer Screw |
BCN Technical Services
1004 E State St Hastings, MI 49058
Sign-up to receive sales, updates and important information from BCN Technical Services.
Hours of Operation
Monday–Friday:
8 a.m.–5 p.m.
Saturday–Sunday:
Closed
BCN Technical Services, Inc. 1004 E State St Hastings, MI 49058
269-948-3300
info@bcntechserv.com