C-75 and C-110 Service Manual
Overview

1 | Front Cover | 16 | Leg |
2 | Socket Head Cap Screw | 17 | Tie Rod |
3 | Half Bushing Head (Main) | 18 | Hex Nut |
4 | Main Bearing Cap | 19 | Washer (Plain) |
5 | Hex Head Cap Screw | 20 | Square Nut |
6 | Shim, Laminated | 21 | Stud |
7 | Gib | 22 | Nut |
8 | Lockwasher | 23 | Socket Head Cap Screw |
9 | Hex Head Cap Screw | 24 | Washer |
10 | Hex Nut (Jam) | 25 | Rear Leg Bolt |
11 | Socket Head Set Screw | 26 | Hex Nut |
12 | Bolster | 27 | Wear Strip |
13 | Bolster Bolt (J.I.C.) | 28 | Shim, Laminated |
14 | Washer | 29 | Frame |
15 | Hex Nut |

1 | Hex Nut | 18 | Dowel Pin |
2 | Stud | 19 | Screw, Connection |
3 | Lock Washer | 20 | Bevel Gear |
4 | Cap Connection | 21 | Thrust Bearing |
5 | Bushing, Half | 22 | Adjustment Bracket |
6 | Sleeve, Connection | 23 | Dust Seal |
7 | Plug, Clamping | 24 | Ball Cap |
8 | Socket Head Set Screw | 25 | Plastic Shims |
9 | Hex Half Nut | 26 | Bushing, Ball Cap |
10 | Wrench Assembly | 27 | Bushing, Ball Seat |
11 | Retaining Ring | 28 | Liner |
12 | Pinion Bracket | 29 | Slide Flange |
13 | Bevel Pinion | 30 | Slide |
14 | Socket Head Cap Screw | 31 | Button Head Screw |
15 | Key | 32 | Front Cover |
16 | Hex Head Cap Screw | 33 | Scale |
17 | Fork | 34 | Pointer |
1 | Flywheel (Non-Geared Press) | 13 | Bearing Retainer |
2 | Clutch | 14 | Bearing Housing |
3 | Crank Shaft | 15 | Bearing |
4 | Main Gear | 16 | Bearing Retainer |
5 | Drilled Head Hex Cap Screw | 17 | Spacer |
6 | End Cap | 18 | Flywheel (Geared Press) |
7 | Key | 19 | Drive Shaft |
8 | Pinion Gear | 20 | Bearing Retainer |
9 | Hex Head Cap Screw | 21 | Bearing |
10 | Lockwasher | 22 | End Cap |
11 | Bearing Housing Flange | 23 | Drilled Head Cap Screws |
12 | Spacer | 24 | Bearing Housing |
1 | Slide | 25 | Air Motor Bracket |
2 | Adjustment Fork | 26 | Strap |
3 | Bevel Gear | 27 | Air Motor |
4 | Connection Screw | 28 | Stop Arm |
5 | Flexible Shaft | 29 | Dowel |
6 | Nipple | 30 | Set Screw |
7 | Hex Head Cap Screw | 31 | Sprocket |
8 | Lock Washer | 32 | Anchor Block |
9 | Bracket | 33 | Pinion Bracket |
10 | Roll Pin | 34 | Pinion |
11 | Hex Nut | 35 | Adjustment Bloc |
12 | Washer, Plain | 36 | Bearing Bracket |
13 | Change Gear | 37 | Spring |
14 | Bracket | 38 | Lock Dog |
15 | Spur Gear | 39 | Change Gear |
16 | Dowel Pin | 40 | Sprocket |
17 | Drive Bracket | 41 | Cylinder |
18 | Bevel Pfoion and Shaft | 42 | Counter |
19 | Pinion Bearing Block | 43 | Elbow |
20 | Bevel Gear | 44 | Socket Button Head Screw |
21 | Elbow | 45 | Cover |
22 | Hose Assembly | ||
23 | Nipples | ||
24 | Pinion |
BCN Technical Services
1004 E State St Hastings, MI 49058
Sign-up to receive sales, updates and important information from BCN Technical Services.
Hours of Operation
Monday–Friday:
8 a.m.–5 p.m.
Saturday–Sunday:
Closed
BCN Technical Services, Inc. 1004 E State St Hastings, MI 49058
269-948-3300
info@bcntechserv.com